State | Unique Visitors | Last New Visitor | |||
1.1. | California | 526 | November 21, 2010 | ||
1.2. | Texas | 22 | November 19, 2010 | ||
1.3. | New Jersey | 18 | November 18, 2010 | ||
1.4. | New York | 14 | November 17, 2010 | ||
1.5. | Illinois | 13 | November 18, 2010 | ||
1.6. | Oregon | 9 | November 19, 2010 | ||
1.7. | Arizona | 5 | November 11, 2010 | ||
1.8. | Minnesota | 5 | November 12, 2010 | ||
1.9. | Washington | 5 | November 20, 2010 | ||
1.10. | Pennsylvania | 4 | November 9, 2010 | ||
1.11. | Wisconsin | 4 | November 20, 2010 | ||
1.12. | Massachusetts | 4 | November 21, 2010 | ||
1.13. | North Carolina | 4 | November 17, 2010 | ||
1.14. | Ohio | 3 | November 17, 2010 | ||
1.15. | Nevada | 3 | November 17, 2010 | ||
1.16. | Idaho | 2 | November 5, 2010 | ||
1.17. | Virginia | 2 | November 13, 2010 | ||
1.18. | Florida | 2 | November 7, 2010 | ||
1.19. | Maryland | 2 | November 2, 2010 | ||
1.20. | Georgia | 2 | November 15, 2010 | ||
1.21. | Michigan | 2 | November 18, 2010 | ||
1.22. | West Virginia | 1 | October 25, 2010 | ||
1.23. | Vermont | 1 | October 27, 2010 | ||
1.24. | Iowa | 1 | October 27, 2010 | ||
1.25. | Connecticut | 1 | November 9, 2010 | ||
1.26. | South Dakota | 1 | November 11, 2010 | ||
1.27. | South Carolina | 1 | November 12, 2010 | ||
1.28. | New Mexico | 1 | November 13, 2010 | ||
1.29. | Arkansas | 1 | November 17, 2010 | ||
1.30. | Colorado | 1 | November 17, 2010 | ||
1.31. | District of Columbia | 1 | November 18, 2010 | ||
1.32. | Indiana | 1 | November 18, 2010 | ||
Unknown | 14 | November 12, 2010 |
Thank you all for tuning in.
No comments:
Post a Comment